MODEL | EA901P | EA902P | EA903P | |||||||
Capacity | 1 kVA / 900 W | 2 kVA / 1800 W | 3 kVA / 2700 W | |||||||
INPUT | ||||||||||
Rated voltage | 208 / 220 / 230 / 240 Vac | |||||||||
Voltage range | 110 ~ 176 Vac (linear derating between 50% and 100% load ); 176 ~ 280 Vac (no derating); 280 ~ 300 Vac (derating 50%) | |||||||||
Frequency | 40 ~ 70 Hz (auto-sensing) | |||||||||
Power factor | ≥ 0.99 | |||||||||
Bypass voltage range | - 25% ~ +15% (settable) | |||||||||
Total harmonic distortion (THDi) | ≤ 6% | |||||||||
OUTPUT | ||||||||||
Voltage | 208 / 220 / 230 / 240 Vac (settable via LCD) | |||||||||
Voltage regulation | ± 1% | |||||||||
Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz ± 0.1 Hz (battery mode) | |||||||||
Waveform | Sinusoidal | |||||||||
Power factor | 0.9 | |||||||||
Total harmonic distortion (THDv) | ≤ 2% (linear load), ≤ 5% (non-linear load) | |||||||||
Crest factor | 3:1 | |||||||||
Overload | 105% ~ 125% for 1 min, 125% ~ 150% for 30 s, > 150% for 300 ms | |||||||||
BATTERIES | ||||||||||
DC voltage | 24 V (S) | 36 V (S) | 36 V (H) | 48 V (S) | 72 V (S) | 72 V (H) | 72 V (S) | 96 V (S) | 96 V (H) | |
Inbuilt battery | 2 × 9 Ah | 3 × 7 Ah | / | 4 × 9 Ah | 6 × 7 Ah | / | 6 × 9 Ah | 8 × 7 Ah | / | |
Charging current (max.) | 1 A | 6 A | 1 A | 6 A | 1 A | 6 A | ||||
Recharge time | Standard model: 90% capacity restored in 3 hours; Long time model: depend on the capacity of battery |
|||||||||
SYSTEM | ||||||||||
Efficiency | ≥ 90% (Mains mode) | ≥ 91% (Mains mode) | ≥ 92% (Mains mode) | |||||||
≥ 85% (Battery mode) | ≥ 86% (Battery mode) | ≥ 87% (Battery mode) | ||||||||
≥ 95% (ECO mode) | ≥ 96% (ECO mode) | ≥ 97% (ECO mode) | ||||||||
Transfer time | Mains mode to battery mode: 0 ms Inverter mode to bypass mode: 4 ms (typical) |
|||||||||
Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection | |||||||||
Communications | RS232 (standard), USB / RS485 / dry contacts / SNMP (optional) | |||||||||
Display | LCD + LED | |||||||||
Standards | EN 62040-1, EN 62040-2, EN 61000-3-2, EN 61000-3-3, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, IEC 61000-2-2, IEC 62040-2, IEC 62040-1, IEC 62040-3 | |||||||||
OTHERS | ||||||||||
Operating temperature | 0℃ ~ 40℃ | |||||||||
Storage temperature | -25°C ~ 55°C (without batteries) | |||||||||
Relative humidity | 0 ~ 95% (non-condensing) | |||||||||
Altitude | ≤ 1000 m, derating 1% for each additional 100 m | |||||||||
IP rating | IP 20 | |||||||||
Noise level at 1m | ≤ 50 dB | |||||||||
Dimensions (W × D × H) (mm) |
144 × 312 × 216 | 144 × 317 × 216 | 144 × 336 × 216 | 144 × 417 × 216 | 191 × 419 × 335 | 191 × 418 × 335 | 191 × 419 × 335 | 191 × 418 × 335 | ||
Packaged dimensions (W × D × H) (mm) |
230 × 402 × 315 | 230 × 460 × 315 | 232 × 417 × 318 | 230 × 506 × 315 | 277 × 500 × 435 | 318 × 533 × 471 | 277 × 500 × 435 | 277 × 500 × 435 | ||
Net weight (kg) | 11 | 12.8 | 6 | 16.4 | 23.1 | 10.5 | 24.3 | 29.4 | 11 | |
Gross weight (kg) | 11.3 | 14 | 7 | 17.8 | 24.7 | 12 | 25.9 | 31.1 | 12.5 |